3 Core Cu White

3 Core Cu White
3 Core Cu White 3 Core Cu White 3 Core Cu White 3 Core Cu White

3 Core Cu White
Specification

Application

Use in domestic premises and offices, for ordinary duty applications and household appliances, including in damp premises; (e.g. vacuum cleaners, washing machines, spin dryers, and refrigerators); use outdoors for temporary periods of short duration.

Technical Detail

Conductor style: Flexible
Conductor material: Copper
Cores quantity: 2 core, 3 core, 4 core, 5 core, 6 core, 7 core, 8 core
Insulation/Sheath: PVC
Temperature: : 70℃ maximum
Voltage Rating: 450/750V
Model No. Conductor Insulation Sheath Weight
Section 
(mm²)
Max. Resistance at 20℃ (MΩ/km) Thickness (mm) Max. Resistance 
at 70℃(MΩ/km)
Thickness (mm) Overall O.D 
(mm)
kg/km
LP-2G075 2×0.75 26 0.6 0.011 0.8 6.1 55
LP-2G100 2×1.0 19.5 0.6 0.01 0.8 6.5 60
LP-2G150 2×1.5 13.3 0.7 0.01 0.8 7.5 80
LP-2G250 2×2.5 7.98 0.8 0.009 1.0 9.0 119
LP-2G400 2×4.0 4.95 0.8 0.007 1.1 10.4 160
LP-3G075 3×0.75 26 0.6 0.011 0.8 6.5 65
LP-3G100 3×1.0 19.5 0.6 0.01 0.8 7.0 74
LP-3G150 3×1.5 13.3 0.7 0.01 0.8 8.1 101
LP-3G250 3×2.5 7.98 0.8 0.009 1.0 10.0 155
LP-3G400 3×4 4.95 0.8 0.007 1.1 11.3 250
LP-4G075 4×0.75 26 0.6 0.011 0.8 7.2 79
LP-4G100 4×1.0 19.5 0.6 0.01 0.8 7.9 94
LP-4G150 4×1.5 13.3 0.7 0.01 0.8 9.3 131
LP-4G250 4×2.5 7.98 0.8 0.009 1.0 10.8 185
LP-4G400 4×4.0 4.95 0.8 0.007 1.1 12.4 260
LP-5G075 5×0.75 26 0.6 0.011 0.8 8.2 95
LP-5G100 5×1.0 19.5 0.6 0.01 0.8 8.6 120
LP-5G150 5×1.5 13.3 0.7 0.01 0.8 10.2 164
LP-5G250 5×2.5 7.98 0.8 0.009 1.0 12.1 232
LP-5G400 5×4.0 4.95 0.8 0.007 1.1 14.0 330
 
Normal package: Inner with 100m in ring, outer with carton.
Please advise if want to OEM service
Delivery: Shipping by sea
Prev:4 Core Cu Black Next:3 Core Cu Black
Contact us: NO.19 Shaji Road, Biling, Pingshan District, Shenzhen, Guangdong, China.      
amy123@lanp1.com        sales05@lanp1.com